<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alliance for Offshore Renewables</title>
	<atom:link href="http://greenoffshore.dk/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenoffshore.dk/uk</link>
	<description>Green Offshore</description>
	<lastBuildDate>Thu, 15 Mar 2012 10:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Connected Event</title>
		<link>http://greenoffshore.dk/uk/2012/03/get-connected-event/</link>
		<comments>http://greenoffshore.dk/uk/2012/03/get-connected-event/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:14:53 +0000</pubDate>
		<dc:creator>jhuang</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://greenoffshore.dk/uk/?p=565</guid>
		<description><![CDATA[&#8220;Get Connected Event&#8221; provides an opportunity to meet The Danish Offshore Renewables Sector and get inspired by the six co-organizers regarding their competences, activities and future potentials within green offshore renewable. Registration is free of charge and deadline for registration is May the 1st. Download invitation and programme for the event here.  &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Get Connected Event&#8221; provides an opportunity to meet The Danish Offshore Renewables Sector and get inspired by the six co-organizers regarding their competences, activities and future potentials within green offshore renewable. Registration is free of charge and deadline for registration is May the 1st.</p>
<p><a href="http://greenoffshore.dk/wp-content/uploads/Get-Connected-Official-Programme-Invitation.pdf">Download invitation and programme for the event here. </a></p>
<p>&nbsp;</p>
<p><iframe src="https://www.smartsheet.com/b/publish?EQBCT=e79d34547c9b4855b37f0ece0a93ce6d" frameborder="0" width="590" height="700"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://greenoffshore.dk/uk/2012/03/get-connected-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore renewables will generate 47,000 new jobs in DK</title>
		<link>http://greenoffshore.dk/uk/2011/01/467/</link>
		<comments>http://greenoffshore.dk/uk/2011/01/467/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:18:16 +0000</pubDate>
		<dc:creator>mweeth</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://greenoffshore.dk/uk/?p=467</guid>
		<description><![CDATA[If the right investments are made, Denmark could create 47,000 new jobs over the next decade, a new report from the Alliance for Offshore Renewables points out. Today, Danish companies account for approximately 90 per cent of the world market for offshore wind turbines, and Danish undertakings have been involved in the establishment of all existing [...]]]></description>
			<content:encoded><![CDATA[<p>If the right investments are made, Denmark could create 47,000 new jobs over the next decade, a new report from the Alliance for Offshore Renewables points out. Today, Danish companies account for approximately 90 per cent of the world market for offshore wind turbines, and Danish undertakings have been involved in the establishment of all existing offshore wind farms in the world.</p>
<p>How to preserve the leadership within the offshore renewable sector is addressed in the Investement Strategy.<a href="http://greenoffshore.dk/uk/activities/"> Read more about it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenoffshore.dk/uk/2011/01/467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United We Stand Stronger</title>
		<link>http://greenoffshore.dk/uk/2010/04/united-we-stand-stronger/</link>
		<comments>http://greenoffshore.dk/uk/2010/04/united-we-stand-stronger/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:07:50 +0000</pubDate>
		<dc:creator>leendert</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://greenoffshore.dk/uk/?p=362</guid>
		<description><![CDATA[Carl Holst, Vice charimen, Regional Council of South Denmark Poul Nyrup Rasmussen, Board Chariman of the Lindø Offshore Renewables Center Niels Aage Giversen, Board Chariman of offshore Center Denmark &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenoffshore.dk/wp-content/uploads/alliancen_post.jpg"><img class="alignleft size-full wp-image-347" title="alliancen_post" src="http://greenoffshore.dk/wp-content/uploads/alliancen_post.jpg" alt="" width="615" height="280" /></a></p>
<p><strong>Carl Holst,</strong><br />
Vice charimen, Regional Council of South Denmark</p>
<p><strong>Poul Nyrup Rasmussen</strong>,<br />
Board Chariman of the Lindø Offshore Renewables Center</p>
<p><strong>Niels Aage Giversen,<br />
</strong>Board Chariman of offshore Center Denmark</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenoffshore.dk/uk/2010/04/united-we-stand-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alliance for Offshore Renewables Established</title>
		<link>http://greenoffshore.dk/uk/2010/04/the-alliance-for-offshore-renewables-established/</link>
		<comments>http://greenoffshore.dk/uk/2010/04/the-alliance-for-offshore-renewables-established/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Offshore]]></category>

		<guid isPermaLink="false">http://greenoffshore.dk/?p=27</guid>
		<description><![CDATA[Former Danish PM Heads Offshore Renewables Alliance Almost 40 representatives from different institutions, universities, centres, and the Danish Regions were present when the Alliance for Offshore Renwables was established on 8 February 2010. Thus it has been possible to bring together a wide range of leading personalities and institutions to work on this national project. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenoffshore.dk/wp-content/uploads/moller-post.jpg"><img class="alignleft size-full wp-image-29" title="moller-post" src="http://greenoffshore.dk/wp-content/uploads/moller-post.jpg" alt="" width="648" height="280" /></a></p>
<p><strong> </strong></p>
<h4><strong>Former Danish PM Heads Offshore Renewables Alliance</strong><strong> </strong></h4>
<p>Almost 40 representatives from different institutions, universities, centres, and the Danish Regions were present when the Alliance for Offshore Renwables was established on 8 February 2010. Thus it has been possible to bring together a wide range of leading personalities and institutions to work on this national project.</p>
<p>”Now we have created the platform which is necessary for preserving Denmark’s dominance within the field of renewable energy technology. I am convinced that the Alliance for Offshore Renewables will soon evoke a positive response in both Denmark and Brussels,” said former Danish Prime Minister Poul Nyrup Rasmussen, who was elected chairman of the alliance.</p>
<p>Poul Nyrup Rasmussen, who is also Board Chairman of the Lindø Offshore Renewables Center, heads the board together with his two vice chairmen, Regional Council Chairman Carl Holst and Board Chairman Niels Aage Giversen of Offshore Center Danmark.</p>
<p>The challenge for the new board of the Alliance for Offshore Renewables is clear: a billion dollar market and thousands of new jobs could be Danish if we develop the next generation of offshore wind turbines and wave machines. Today, Denmark is the world leader in the generation of offshore renewable energy, but several other countries would love to take that position.<br />
<strong><br />
Achievement-Oriented Research</strong></p>
<p>The Alliance for Offshore Renewables will serve as a mouthpiece for the industry in relation to politicians, and it will enter into a dialogue with decision-makers concerning the overall development of the offshore renewables industry in Denmark. Moreover, a united industry will have easier access to the extensive research and innovation funding which is administered by the EU.</p>
<p>According to European Commission targets, wind turbines will account for 20 per cent of the total EU energy consumption by 2020 – and 33 per cent by 2030. The EU estimates that during the next 10 years, annual investments in renewable energy will constitute DKK 60 billion, and the community is prepared to increase investments considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenoffshore.dk/uk/2010/04/the-alliance-for-offshore-renewables-established/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

